MCW-0530 series

We are pleased to offer free samples (excluding shipping costs) as part of our customer service and commitment to quality. We sincerely look forward to building a long-term partnership with you, founded on mutual trust and benefit. Should you have any further questions or require additional information, please do not hesitate to contact us. We are always here to assist you and ensure your needs are met.

Part Number Inductance(µH)
100KHz/1V
0A L0(µH)
Rdc(m) ldc(A) Isat(A)
Typical Maximum Typical Maximum Typical Maximum
MCW-0530-6R8-N1 6.8±20% 68.00  76.00  4.00  4.30 
MCW-0530-1R0-N1 1.0±20% 13.00  14.00  7.00  11.00 
MCW-0530-1R5-N1 1.0±20% 11.50  14.00  12.00  18.00 
MCW-0530-1R5-N1 1.5±20% 20.00  25.00  6.00  10.00 
MCW-0530-1R5-S1 1.50±20% 20.00  4.00  9.50 
 MCW-0530-R68-N1 0.68±20% 11.00  12.00  8.50  14.00 
MCW-0530-6R8-S1 6.8±20% 51.00  58.00  3.00  5.00 
MCW-0530-100-S1 10.0±20% 130.00  2.70  5.00 
MCW-0530-R22-S1 0.22±20% 2.50  3.00  17.00  24.00 

Quote Inquiry

Enter product details such as color, size, materials etc. and other specification requirements to receive an accurate quote.
    Valid file types are jpg,jpeg,png,doc,docx,xls,xlsx,ppt,pptx,pdf,mp4,avi,csv,rar. Each attachment is up to 5M, up to 10 attachments.