252012T mini molding choke

We provide free samples, you just need to cover the shipping cost. we sincerely look forward to cooperating with you for mutual benefit, and please contact us for any other questions.

Part Number Inductance(µH)
1MHz/1VL0(µH)
DCR(mΩ) Isat Irms
Max. Typ. Max. Typ. Max. Typ.
HTLS-252012T-R33M 0.33±20% 19.0  14.0  7.60  8.50  5.10  6.00 
HTLS-252012T-R47M 0.47±20% 23.0  17.0  6.70  7.40  4.90  5.80 
HTLS-252012T-R68M 0.68±20% 31.0  25.0  5.40  6.00  3.90  4.60 
HTLS-252012T-R82M 0.82±20% 35.0  29.0  4.90  5.40  3.60  4.20 
HTLS-252012T-1R0M 1.0±20% 40.0  33.0  4.70  5.30  3.30  3.90 
HTLS-252012T-1R5M 1.5±20% 58.0  48.0  3.80  4.30  2.70  3.20 
HTLS-252012T-2R2M 2.2±20% 82.0  68.0  3.30  3.60  2.30  2.70 
HTLS-252012T-3R3M 3.3±20% 135.0  110.0  2.50  2.80  1.80  2.10 
HTLS-252012T-4R7M 4.7±20% 190.0  160.0  2.10  2.40  1.50  1.80 
HTLS-252012T-6R8M 6.8±20% 330.0  270.0  1.70  1.90  1.20  1.40 
HTLS-252012T-8R2M 8.2±20% 410.0  340.0  1.50  1.70  1.10  1.30 
HTLS-252012T-100M 10.0±20% 480.0  400.0  1.40  1.60  0.95  1.10 

Quote Inquiry

Enter product details such as color, size, materials etc. and other specification requirements to receive an accurate quote.
    Valid file types are jpg,jpeg,png,doc,docx,xls,xlsx,ppt,pptx,pdf,mp4,avi,csv,rar. Each attachment is up to 5M, up to 10 attachments.